| Basic Parameter | 
| Watch size(mm) | L*W*H=44*37*13mm | 
| Watch Weight (N.W) | 50g | 
| 4 Colors | Black/Blue/Pink/Light Grey | 
| APP | Runmefit(NEW APP) | 
| Compatible System | Android4.4 and IOS9.0 and above | 
| FLASH memory | 64MB | 
| Type | TFT Color Screen | 
| Screen size | 1.69 inch | 
| Resolution | (R.G.B)240*280 | 
| Touch type | Full touch | 
| BT | BT5.2 | 
| G-Sensor | SC7A20 | 
| Heart Rate | LC10A | 
| Baterry Type | Lithium polymer battery | 
| Capacity | 350mAh | 
| Charging Method | Charging Cable | 
| Major function | 
| 1.Bluetooth Support | Making and Receiving Calls, Play music | 
| 2. Health monitoring function | 24-Heart rate, blood oxygen, blood pressure, Body temperature, breathing training, MET, pressure monitoring, sleep monitoring, etc. | 
| 3. Sport monitoring | steps, calories, distance, 100 sports modes, GPS track records in the APP | 
| 4. Other functions | Bluetooth phone call ,Bluetooth play music, music control, weather ,customized watch dial, phone call reminder, drinking water reminder, sedentary reminder,  women’s health, alarm clock , remote control camera, brightness adjustment,etc. | 
| 5. Message pop-up | Facebook,Twitter,line,WeChat,WhatsAPP,Instagram,Skype,etc. | 
| 6. Langauge | Watch supports display languages: Chinese, English, Japanese, German, Italian, French, Spanish,Russian, Dutch
APP supports languages of dozens of countries and regions around the world | 
| Other Partmeter | 
| Waterproof Level | IP67 | 
| Charging time | 2.5H | 
| Life time | 6-13 days of use, 45 days of standby | 
| Wristband size | Total length 253MM, adjustable length 120-200MM | 
| Appearance material | Body: Zinc alloy   Strap: Silica gel | 
| Package Size | 
| Packing box size(L*W*H)MM | 270*95*15MM | 
| Package weight(G.W) | 100g | 
| Carton size(L*W*H)CM | 49.5×28.2×49.8CM | 
 
评价
目前还没有评价