描述
Whether you’re running, walking, or cycling, this watch has got you covered. It accurately records your GPS track, allowing you to monitor your route and progress in real-time.
Feature:
Typical function | 12/24 hour format | APP GPS sports | GPS track for running, walking, cycling |
History record, exercise track sharing | |||
Calories, distance, pace display | |||
Date, week, weather forecast | APP push notification reminder | Incoming call, contact reminder | |
Power display | SMS, QQ, WeChat notification content reminder | ||
Hand ring fitness | Step counter, heart rate, blood pressure, blood oxygen, distance, calories | “Facebook, Twitter, Line, SKYPE, WhatsApp, Kakaotalk, Instagram, LinkedIn, Snapchat notification content reminder” |
|
Sleep | Automatic sleep monitoring | ||
Special function | Supports making and connecting calls (call function), body temperature,compatible with VC32 true blood oxygen | Alarm reminder | |
Heart rate detection | Real-time heart rate detection, heart rate alarm | Push notification switch settings | |
Multi-sport mode | Running, skipping rope, cycling, table tennis, badminton, etc. Walking, climbing, basketball, football, jumping, elliptical machine, yoga, swimming. |
Do not disturb mode | Used for message reminder do not disturb |
Share | Fitness information sharing | Target | Sports goal setting |
Specifications:
CPU1 | Realtek-8762DT | Font library | Full font display |
CPU2 | HN333 | Charging time | 1-2 hours |
MP3 | None | Fits wrist circumference | No limit |
Bluetooth version | BLE5.0/Call BLE5.0 | Button type | Two side buttons |
Display screen | TFT color screen 1.32 inch, resolution 360*360 | Standby time | About 30 days |
Acceleration | 3-axis gravity sensor / Silan micro SC7A20 | System Requirements | IOS9.0 and Android 5.1, support Bluetooth 4.0 |
Heart rate | LC11 heart rate ultra-low power consumption dynamic real-time heart rate sensor, hands-off detection | Data synchronization | Bluetooth data synchronization to mobile phone application |
Flash | 64MB | Data storage | Save 7 days of exercise data |
Battery | 260 mAh | APP compatible language | Simplified Chinese, Traditional Chinese, English, multiple languages, etc. |
Motor | Built-in cylindrical motor | Operation mode | Full touch screen, new long bar up and down buttons |
评价
目前还没有评价