描述
Our smartwatch is a versatile companion designed to monitor your health and fitness. With advanced sensors, it accurately tracks your heart rate, blood pressure, blood oxygen levels, and even analyzes your sleep patterns.
Feature:
| Health Monitoring | heart rate, blood pressure, blood oxygen and sleep | Bluetooth call | Make, receive and reject calls | 
| Multi-sport mode | walking, running, cycling, skipping, badminton, basketball,football,swimming | Reminder | Sedentary reminder, drinking water reminder, | 
| Control the camera | shake or click the watch to control the phone to take photos | Message reminder | SMS, wechat, QQ push, optional other push | 
| Weather information synchronization | Displays the weather of the day and the next 6days | Alarm clock: | can set 3 alarm clock, lost reminder | 
| Dial selection: | long press dial or switch in App & support custom dial | Health information sharing | You can share your health with family and friends | 
| Brighten the screen | Supports wrist elevation to illuminate the screen | Color | Black, silver, pink | 
Specifications:
| CPU | Realtek 8763EWE | monitor | 1.83 inch TFT/240*284/ | 
| Heart rate | HX3600 | Application name | Dafit | 
| Touch Button | Full-screen touch | Battery | Polymer lithium ion / 230MA | 
| motor | built-in vibration reminder | charging | 5VUSB3pin charging | 
| Waterproof grade | IP67 | use time | reserve 7-12 days | 
| System requirements | BLE5.2+BLE Audio Dual mode; APP compatible with iOS 9.0, Android 4.4 or above | Wrist strap | TPU+ silicone strap | 
| application compatible languages | Russian, Indonesian, German, Italian, Czech,Japanese, French, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish,Arabic Chinese and Korean | Compatibility | Support for Android and IO | 
















 
			
	 
			
	 
			
	

 
						 
						 
						 
			
	 
			
	 
			
	 
			
	
评价
目前还没有评价