描述
Stay motivated and reach your fitness goals with our smartwatch. It offers a range of sport-specific features, including distance tracking, calorie monitoring, and step counting.
Specifications:
| Smart bracelet main function | |
| Display | 1.28 inch,240*240,Full touch screen | 
| Side button | Support | 
| Dial | Various of UI in App | 
| Exercise heart rate/resting heart rate monitoring | By yourselfAutomatic | 
| Sport | Steps、Distance、 Calorie | 
| Sleep monitoring | Automatic | 
| Blood pressure | By yourself | 
| Call/Message notification | Support | 
| Reminder | Call,Message、Wechat、QQ、Facebook、Twitter、LinkedIn、WhatsApp、Line、Instagram、Snapchat、Skype and so on)Sedentary reminder、Alarm、Drink water、Take medicine and so on | 
| Alarm | Five APP setting | 
| Take photo | Shake and shine or Single touch | 
| Lift the wrist bright screen | Support | 
| System switching | 24/12 hourly、BS,SI Distance(Must by App) | 
| Sedentary reminder | Support | 
| Stopwatch | Support | 
| Countdown | NO | 
| Find phone | Support | 
| Brightness adjustment | Support | 
| Light up time adjustment | 5ms-15ms | 
| Touch control | Full touch | 
| APP main function | |
| Step counting, heart rate data synchronization APP | Support | 
| Sport | Distance、Calorie 、Steps | 
| Sleep | Total sleep time、Deep、Light sleep time | 
| History record | Heart rate、Blood pressure、Sleep、Sport | 
| Alarm setting | Shake reminder(Five) | 
| Sports Goal Setting | Target steps setting | 
| Support | |
| Language | English,Chinese,French,German,Italian,Spanish,Russian,Portuguese(Notification support various kinds of languages) | 
| Operation method | Independent use or With phone App | 
| Bluetooth | 5.0 | 
| Phone version | IOS 9.0 and above , Android 5.0 and above | 











 
			
	 
			
	 
			
	



 
						 
						 
						 
			
	 
			
	 
			
	 
			
	
评价
目前还没有评价