描述
Discover the ultimate ECG heart rate monitor watch – our smartwatch combines medical-grade features like accurate sleep monitoring, breathing training, and HRV Lorentz scatter diagram. With 10 multi-sport modes, female health tracking, and more, it’s your perfect companion for a healthy lifestyle.
Specifications:
| Basic parameters | ||||
| Product type | Smart watch (Medical Grade, electrocardiographic, ECG function) | |||
| Features | Supported CFDA/FDA medical certification , Max86176, and 512 HZ ECG rate | |||
| Shell material & color | Shell: Zinc alloy + vacuum plating (black, silver) Bottom shell: PC+ABS+Medical grade 316 stainless steel sheet Strap: TPU strap (black), leather strap (black, brown, dark brown) |
|||
| Compatible System | Android 4.4 and above,iOS 8.2 and above | |||
| Hardware parameters | ||||
| Processor (MCU main control) | GOODIX5515 | |||
| Analog Front End chip | Max86176, and 512 HZ ECG rate Supported CFDA/FDA medical certification | |||
| Optical lens | Fresnel Lense | |||
| Temperature sensor | MAX30208 Temperature sensor | |||
| Blood oxygen sensor | SRAM 2201 red light, infrared light and green light | |||
| Accelerometer sensor | STK8321 3-axis sensor (G-SENSOR) | |||
| Display | Tempered glass+IPS HD TFT 1.3 inches 240*240DPI | |||
| Battery capacity | Pure cobalt lithium battery 230 mAh with 7-10 days of use, 30 days of standby | |||
| Touch | CST816T full screen touch | |||
| Vibration motor | Mute vibration | |||
| Bluetooth | 5.1BLE (low power consumption) | |||
| Interface | ||||
| Physical buttons | 2 Buttons | |||
| Charging interface | Magnetic charging with short circuit protection | |||
| Charging time | 2-3 hours | |||
| Functions | ||||
| Medical grade ECG measurement | Automatic infrared blood oxygen measurement | |||
| Accurate Scientific sleep monitoring | Breathing training | |||
| Female menstruation and ovulation reminder | Body temperature measurement | |||
| Information reminder | Turn wrist bright screen | |||
| OTA upgrade | Music control | |||
| WeChat Motion Sync | Multiple dials | |||
| Sleep apnea monitoring (snoring monitoring) | HRV Lorentz scatter diagram | |||
| Heart rate monitoring | 10 Multi-sport modes | |||
| Exercise measurement (step/calorie/distance | Alarm clock | |||
| Remote photographing | Call reminder/reject | |||
| Sedentary reminder | Stopwatch function | |||
| Heart rate alarm | waterproof:IP67 | |||
| Supported languages | Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese | |||





























评价
目前还没有评价