描述
Discover the ultimate smart companion with our feature-packed device. The Nucleus Operating System powers this device, ensuring seamless performance. Monitor your calories burned and keep an eye on your heart rate with ease.
Feature:
| Operation System | Nucleus | Steps | Support |
| Calories | Support | Heart rate | Support |
| Camera Remote-Control | Support | Bluetooth Headset | Support |
| BT Call | Support | Blood pressure | Support |
| BT Music Player | Support | Alarm | Support |
| Time Sync. | Support | Siri | Support |
| Call History | Support answer and recall last one | (body) temperature: | Support |
| Anti-lost | Support | recording | Support |
| Redial | Support | Local Music play | Support |
| Sleep monitor | Support | Waterproof | IP 67 |
Specifications:
| Product Form | wireless earbud+ local music smart bracelet | BLE( Smart bracelet Chipset) | IS2806(BLE5.0) |
| Bracelet Dimensions | L*W*H=L*W*H= 58 mm*53mm*18mm | Heart rate and blood pressure chipset | HRS3300 |
| Bracelet Weight | 64g | G-SENSOR | SC7A20 |
| gift box size | 11*9*6.8 cm(TPU:64+132 =196g) | HEADSET CPU | RTL 8753BFR |
| Screen Size | 1.28″IPS | RAM | 512KB+16KB |
| Screen Resolution | 240*240 | RAM | 128MB UP to support 32G |
| Touch Module | YES FULL touch | Front Facing | NO |
| Type | Lithium-ion polymer battery | Built-in | 0916 AAC 8Ω/0.7W speaker x 1 |
| Capacity | 961535 3.7V/470mAh | Built-in | Ø6mm /F6L16 *2 |
| Capacity | 400912 3.7V/35MAH | Built-in | Yes |































评价
目前还没有评价