描述
Discover the Whole Point Measurement feature of our Heart Rate Smart Bracelet, designed to provide a comprehensive overview of your health and fitness progress. This feature allows you to measure various health metrics.
Specifications:
| Software functions | |
| Time display | stand by |
| Step counting | stand by |
| Calories | stand by |
| distance | stand by |
| Sport mode | Support (running, cycling, skipping) |
| Raise your hand to bright screen | stand by |
| Sleep monitoring | stand by |
| Running track | APP support |
| incoming call | stand by |
| message notification | stand by |
| Sedentary reminder | stand by |
| Alarm reminder | stand by |
| Do Not Disturb | stand by |
| Find your bracelet | stand by |
| Dial switching | 2 dials |
| bright adjustment | 4 levels of brightness adjustment |
| Touch and hold | stand by |
| the weather | stand by |
| Dial in Chinese and English | stand by |
| Heart rate | stand by |
| Continuous heart rate | stand by |
| blood pressure | stand by |
| Whole point measurement | stand by |
| Apple health | stand by |
| WeChat Campaign | stand by |
| Bluetooth name | stand by |
| UI interface language | Chinese and English |
| Information push language | Chinese and English |
| APP support language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italy, Portugal … |
| APP name | Dayband |
| charging method | USB charging |
| OTA upgrade | stand by |
| Product structure | |
| product type | Heart rate smart bracelet |
| Wristband size | 230mm*18mm*2mm |
| Dimensions | 42mm*23mm*9.5mm |
| weight | 23.7g |
| Display | |
| Display size | 0.96inch |
| Resolution | 160*80 |
| battery | |
| size | 35*14*23(mm) |
| capacity | 90mAH |
| Machine material | |
| Cover | IML craft lens |
| body | PC |
| Strap | TPU |
| Strap color | Black, white, red, pink, orange, light blue, dark blue, light purple, dark purple, green |
| CPU | Types of |
| Heart rate | PPG |
| RAM | SRAM |
| SFlash | Flash |
| Accelerometer | G-sensor |
| vibration | motor |
| antenna | Built-in |
| Charger interface | USB |
| button | touch |
| Android | system version |
| apple | system version |
























评价
目前还没有评价