描述
Automatic infrared blood oxygen measurement, and sleep apnea monitoring. With the HRV Lorentz scatter diagram, it provides accurate scientific sleep monitoring and helps identify sleep-related issues.
Specifications:
| Product type | Smart watch (Medical Grade, electrocardiographic, ECG function) | |||
| Features | Supported CFDA/FDA medical certification , Max86176, and 512 HZ ECG rate | |||
| Shell material & color | Shell: Zinc alloy + vacuum plating (black, silver) Bottom shell: PC+ABS+Medical grade 316 stainless steel sheet Strap: TPU strap (black), leather strap (black, brown, dark brown) | |||
| Compatible System | Android 4.4 and above,iOS 8.2 and above | |||
| Processor (MCU main control) | GOODIX5515 | |||
| Analog Front End chip | Max86176, and 512 HZ ECG rate Supported CFDA/FDA medical certification | |||
| Optical lens | Fresnel Lense | |||
| Temperature sensor | MAX30208 Temperature sensor | |||
| Blood oxygen sensor | SRAM 2201 red light, infrared light and green light | |||
| Accelerometer sensor | STK8321 3-axis sensor (G-SENSOR) | |||
| Display | Tempered glass+IPS HD TFT 1.3 inches 240*240DPI | |||
| Battery capacity | Pure cobalt lithium battery 230 mAh with 7-10 days of use, 30 days of standby | |||
| Touch | CST816T full screen touch | |||
| Vibration motor | Mute vibration | |||
| Bluetooth | 5.1BLE (low power consumption) | |||
| Physical buttons | 2 Buttons | |||
| Charging interface | Magnetic charging with short circuit protection | |||
| Charging time | 2-3 hours | |||
| Main functions | Medical grade ECG measurement | Automatic infrared blood oxygen measurement | Sleep apnea monitoring (snoring monitoring) | HRV Lorentz scatter diagram | 
| Accurate Scientific sleep monitoring | Breathing training | Heart rate monitoring | 10 Multi-sport modes | |
| Female menstruation and ovulation reminder | Body temperature measurement | Exercise measurement (step/calorie/distance | Alarm clock | |
| Information reminder | Turn wrist bright screen | Remote photographing | Call reminder/reject | |
| OTA upgrade | Music control | Sedentary reminder | Stopwatch function | |
| WeChat Motion Sync | Multiple dials | Heart rate alarm | waterproof:IP67 | |





















 
			
	 
			
	 
			
	







 
						 
						 
						
 
			
	 
			
	 
			
	 
			
	
评价
目前还没有评价