描述
Equipped with an AI voice assistant, this watch provides you with convenient hands-free control. Simply use your voice to manage tasks, set reminders, and get answers to your questions.
Specifications:
| product structure | |
| product type | Smart call Watch | 
| Dimensions | L*W*H=44*36.6*11 | 
| Fuselage weight | 40g | 
| Boxed weight | 117g | 
| Package size | 16*7.5*2.8/CM | 
| QYT | 100PCS | 
| Outer box weight | 12.3kg | 
| Outer box size | 34*30*39.5CM | 
| Display | |
| Display Size | 1.81inch | 
| resolving power | (240*286)+9307 | 
| Touch form | Full touch | 
| TP | OGS full fit | 
| battery | |
| size | 402030 | 
| capacity | 200mAH | 
| Machine material | |
| Upper cover | 2.5DTempered glass with bevel | 
| Fuselage weight | plastic ABS+PC | 
| Watch strap | Biomimetic silica gel | 
| Product color | Black / gold / Silver | 
| Hardware parameters | |
| CPU | BLE5.0 | 
| Heart rate sensor | GSENSOR | 
| Normal heart rate | |
| External flash | Flash | 
| Accelerometer | G-sensor | 
| TP | Full touch | 
| vibration | motor | 
| Charger interface | power supply | 
| Display | 240*286 | 
| button | 1 pcs | 
| UI interface | one UI interface | 
| Android | system version | 
| apple | system version | 
| Software function | |
| Play built-in songs | stand by | 
| Control phone music | stand by | 
| Connecting headphones | stand by | 
| Bluetooth voice call | stand by | 
| Call dial | stand by | 
| Siri dial | stand by | 
| Contacts synchronization | stand by | 
| call records | stand by | 
| message notification | stand by | 
| Time display | stand by | 
| Step count | stand by | 
| Calories | stand by | 
| distance | stand by | 
| Sport mode | Support (Walking / running / cycling / skipping / badminton / basketball / football / climbing) | 
| Raise your hand to brighten the screen | stand by | 
| Sleep monitoring | stand by | 
| Running track | stand by | 
| incoming call | stand by | 
| Sedentary reminder | stand by | 
| Weather synchronization | stand by | 
| Alarm reminder | stand by | 
| Shake to take pictures | stand by | 
| Find phone | stand by | 
| Drink water reminder | stand by | 
| Do not disturb mode | stand by | 
| Find bracelet | stand by | 
| Dial switch | Support (APP needs to have at least 6 dials to switch) | 
| Hourly measurement | stand by | 
| Body temperature detection | stand by | 
| Heart rate | stand by | 
| blood pressure | stand by | 
| Blood oxygen | stand by | 
| Apple health | stand by | 
| Health Weekly | stand by | 
| Bluetooth name | Support customization | 
| Bracelet language (factory default English) | English, Russian, Spanish, Portuguese, Japanese, Korean, German, French, Arabic, Ukrainian, Italian, Indonesian, Thai, Chinese, traditional Chinese | 
| APP language (follow mobile phone) | Russian, Spanish, Portuguese, German, Italian, Czech, Japanese, French, polish, Thai, Swedish, Ukrainian, Finnish, English, Dutch, Vietnamese, Arabic, Korean, Danish, Bulgarian, bokmar, Norwegian, Hindi, Indonesian, Pashto, simplified Chinese, traditional Chinese. | 
| Information push | stand by | 
| APP name | DA FIT | 
| Standby time | 30 days | 
| OTA upgrade | stand by | 
| waterproof level | IP67 | 




















 
			
	 
			
	 
			
	





 
						 
						 
						 
			
	 
			
	 
			
	 
			
	
评价
目前还没有评价